Money Drain | Average Price | Estimated Annual Cost | Future Value In 10 Years* |
---|---|---|---|
Coffee | Average price of brewed coffee: $1.38 | One coffee each week day costs around $360 annually. | $5,488 |
Gum | Average price for one pack: $1 | Chew a pack a day for a year: $365 | $5,488 |
Cigarettes | Average price for a cigarette pack: $4.54 | Pack-a-day smoker’s annual cost: $1,660 Weekend smoker’s annual cost: $236 | Pack-a-day smoker’s cost: $25,247 Weekend smoker’s cost: $3,659 |
Alcohol | Average: $5 per beer (includes tip) | One beer a day, annual cost: $1,825 | $27,807 |
Bottled Water | One 20 ounce bottle costs $1 | One bottle a day for a year: $365 | $5,488 |
Manicures | Average cost: $20.53 | Weekly manicure, for a year costs $1,068 a year | $16,282 |
Car washes | Average cost: $58 | Cost of detailing every 2 months, for one year: $348 | $5,305 |
Weekday lunches out | Daily lunch: $9 | Weekday lunches for one year: $2,350 | $35,857 |
Junk food, vending machine snacks, soda | Average snack: $1 | Afternoon snacks for one year costs $260 | $4,025 |
Credit card interest charges | Median amount of credit card debt is $6,600. Standard rates average 13.44%. | Minimum payments will take 21 years to pay off the debt, costing $4,868 in interest. | N/A |
Unused memberships | Monthly service fees: $35 to $40 | Per year, unused memberships cost $480 | $7,318 |
Expensive salon visits: fake nails | Fake nails cost $500 to $600 | Getting them done once a quarter for a year costs $2,000 to $2,400 | $30,552 |
Premium gas | At 20 cents more for premium, pumping 20 gallons of it instead of regular would cost $4 more. | Annually, that’s a difference of $171 for a vehicle that averages 14 miles per gallon — as some big sport-utility vehicles do — and is driven 12,000 miles a year. | $2,561 |
Lottery | Typical cost: $10 a week | For one year: $520 | $7,867 |
Direct TV | A basic program can run $100 a month | $1,200 a year | $18,295 |
Total | $11,548 a year | $175,994 |
“Our lives begin to END the day we become silent about things that matter. “ Martin Luther King Jr.
Thursday
How Money Drains Add Up To $175,000 In 10 Years
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment